close X
				
			false
| 
										 21 
										
											Pro Electric Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											COLE KASTON
																							 View Laps  | 
										2 | 21/10:02.616 | 0.000 | 26.775 | 28.690 28.690 | 
										27.187 27.187 | 
										27.550 27.550 | 
										27.915 27.915 | 
										82.472 1:22.472 | 
										1.51 | 94.75% | |
| 2 | 
											9
											DANIEL MYERS
																							 View Laps  | 
										5 | 21/10:11.736 | 9.120 | 27.872 | 29.024 29.024 | 
										28.136 28.136 | 
										28.327 28.327 | 
										28.539 28.539 | 
										84.603 1:24.603 | 
										1.28 | 95.61% | |
| 3 | 
											6
											JEREMY DANIEL
																							 View Laps  | 
										6 | 21/10:24.984 | 13.248 | 27.234 | 29.271 29.271 | 
										27.523 27.523 | 
										27.882 27.882 | 
										28.289 28.289 | 
										83.770 1:23.770 | 
										2.87 | 90.35% | |
| 4 | 
											10
											STEVEN FROGHORN
																							 View Laps  | 
										10 | 20/10:09.165 | 14.478 | 28.001 | 30.297 30.297 | 
										28.492 28.492 | 
										29.057 29.057 | 
										29.520 29.520 | 
										87.064 1:27.064 | 
										2.02 | 93.39% | |
| 5 | 
											7
											CALEB STEVENS
																							 View Laps  | 
										7 | 20/10:12.575 | 3.410 | 28.219 | 30.407 30.407 | 
										28.533 28.533 | 
										29.023 29.023 | 
										29.720 29.720 | 
										85.846 1:25.846 | 
										1.93 | 93.72% | |
| 6 | 
											4
											EVAN JONES
																							 View Laps  | 
										3 | 19/10:06.186 | 25.308 | 28.593 | 31.697 31.697 | 
										28.911 28.911 | 
										29.422 29.422 | 
										30.457 30.457 | 
										86.966 1:26.966 | 
										3.37 | 89.42% | |
| 7 | 
											5
											BRITT ROSHON
																							 View Laps  | 
										8 | 18/9:19.804 | 0.000 | 28.769 | 30.567 30.567 | 
										28.941 28.941 | 
										29.191 29.191 | 
										30.050 30.050 | 
										87.644 1:27.644 | 
										2.95 | 90.51% | |
| 8 | 
											11
											ZACH NOIA
																							 View Laps  | 
										11 | 16/8:07.891 | 0.000 | 27.913 | 30.048 30.048 | 
										28.477 28.477 | 
										28.926 28.926 | 
										30.048 30.048 | 
										86.162 1:26.162 | 
										2.64 | 91.34% | |
| 9 | 3 CODY BERRYMAN | 4 | 0 | 0.000 | |||||||||
| 9 | 1 BLAKE BOGGS | 1 | 0 | 0.000 | |||||||||
| 9 | 12 MARK MCMPHERSON | 12 | 0 | 0.000 | |||||||||
| 9 | 8 DOC MACK | 9 | 0 | 0.000 | |||||||||