close X
false
|
2 Wheel Drive Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSE ZAYAS | [1] 17/8:16.942 | A Main | |||
| 2 | JARED BURKE | [2] 16/8:24.095 | A Main | |||
| 3 | ![]() |
CHILL WILL | [3] 15/8:02.889 | A Main | ||
| 4 | CONE HEAD | [4] 15/8:19.718 | A Main | |||
| 5 | JIMMY CARTER | [5] 0/0.000 | A Main | |||
|
2 Wheel Drive Short Course Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | HAYDEN ZAYAS | [1] 16/8:31.436 | A Main | |||
| 2 | TYLER HALE | [2] 15/8:28.642 | A Main | |||
| 3 | JOSH RUSSELL | [3] 14/8:30.725 | A Main | |||
|
4 Wheel Drive Mod Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSE ZAYAS | [1] 18/8:16.656 | A Main | |||
| 2 | JARED BURKE | [2] 16/8:03.402 | A Main | |||
| 3 | BRIAN RICHEY | [3] 16/8:21.229 | A Main | |||
| 4 | COOPER RICHEY | [4] 13/8:00.919 | A Main | |||
| 5 | JAMEY MEDLEY | [5] 11/8:18.366 | A Main | |||
|
Electric Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AUSTIN SHIPLEY | [1] 22/10:20.617 | A Main | |||
| 2 | CAMERON TANNER | [2] 21/10:17.271 | A Main | |||
| 3 | GABE ARNOLD | [3] 21/10:23.697 | A Main | |||
| 4 | BRANDON NICHOLS | [4] 19/10:22.699 | A Main | |||
| 5 | JAMEY MEDLEY | [5] 0/0.000 | A Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ELLIS BECKMAN | [1] 6/4:57.582 | A Main | |||
| 2 | ALBA BECKMAN | [2] 6/5:30.176 | A Main | |||
|
Pro Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RANDY ENGER | [1] 23/10:00.621 | A Main | |||
| 2 | DAVID SAWYER | [2] 22/10:14.859 | A Main | |||
| 3 | AUSTIN SHIPLEY | [3] 22/10:20.693 | A Main | |||
| 4 | DEVON BEARER | [4] 22/10:22.120 | A Main | |||
| 5 | LOGAN POWELL | [5] 21/10:02.253 | A Main | |||
| 6 | DIRTY DIRLA | [6] 21/10:07.694 | A Main | |||
| 7 | CAMERON TANNER | [7] 21/10:23.677 | A Main | |||
| 8 | GABE ARNOLD | [8] 20/10:04.486 | A Main | |||
| 9 | BRIAN RICHEY | [9] 19/10:02.142 | A Main | |||
| 10 | BRANDON NICHOLS | [10] 18/10:07.519 | A Main | |||
| 11 | JOSH RUSSELL | [3] 11/6:04.904 | B Main | |||
| 12 | LEE GENTRY | [4] 11/6:19.859 | B Main | |||
| 13 | STEVEN MCPEAKE | [5] 11/6:26.651 | B Main | |||
| 14 | COOPER RICHEY | [6] 11/6:33.577 | B Main | |||
| 15 | TEDDY SALYER | [7] 10/6:04.301 | B Main | |||
| 16 | REMMINGTON MEDLEY | [8] 10/6:22.126 | B Main | |||
|
Pro Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RANDY ENGER | [1] 27/12:23.653 | A Main | |||
| 2 | DEVON BEARER | [2] 26/12:12.902 | A Main | |||
| 3 | TYLER HALE | [3] 21/12:29.295 | A Main | |||
|
Spec Slash
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CONE HEAD | [1] 13/8:12.006 | A Main | |||
| 2 | JUNIOR | [2] 13/8:30.975 | A Main | |||
| 3 | JOSH RUSSELL | [3] 12/8:00.033 | A Main | |||
| 4 | JIMMY CARTER | [4] 0/0.000 | A Main | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JARED BURKE | [1] 16/8:24.185 | A Main | |||
| 2 | ![]() |
![]() |
CHILL WILL | [2] 15/8:22.433 | A Main | |
| 3 | HAYDEN ZAYAS | [3] 3/1:33.474 | A Main | |||
| 4 | JUNIOR | [4] 0/0.000 | A Main | |||